
![]()
| Seasons | Time of Year |
| Low Season | Jan-mid Fed, Oct-mid Dec |
| Mid Season | Mid Feb-May, Sept-mid Oct |
| High Season | June-August |
| Peak Season | Easter, Thanksgiving, Xmas/New Year, Half Term (2 weeks) |
![]()
| Oyster Cay | £ per week |
| Low Season | £1050 |
| Mid Season | £1150 |
| High Season | £1250 |
| Peak Season | £1400 |
| Tourist Tax | 13% |
| Pool Heating | £150 |
![]()
| Dragons Cay | £ per week |
| Low Season | £1300 |
| Mid Season | £1500 |
| High Season | £1700 |
| Peak Season | £1800 |
| Tourist Tax | 13% |
| Pool Heating | £140 |
![]()
| Mulberry Park | £ per week |
| Low Season | £1550 |
| Mid Season | £1800 |
| High Season | £1950 |
| Tourist Tax | 13% |
| Pool Heating | £160 |
![]()
| St Georges Manor | £ per week |
| Low Season | £2500 |
| Mid Season | £2750 |
| High Season | £3000 |
| Tourist Tax | 13% |
| Pool Heating | £150 |
![]()
|
Christine & James Pacey Villas of Distinction |
|
|
|
Tel. +44 (0)1843-848084 Fax. +44 (0)1843-843484 |
||
|
Web Site Maintained by Mark Pacey |